Euro Top 50
Jakie są aktualne notowania Euro Top 50? Sprawdź notowania akcji wchodzących w skład indeksu oraz najlepsze i najgorsze akcje spółek indeksu Euro Top 50 dzisiaj, w tym roku lub w ciągu ostatnich 3 lat. Wszystko, co musisz wiedzieć o tym indeksie w jednym miejscu.
Euro Top 50 aktualne notowania
Ostatnio zaktualizowano:---
punkty
Euro Top 50 wykres
- 1 D
- 1 W
- 1 M
- 6 M
- YTD
- 1 Y
- 5 Y
- Max
Euro Top 50 Kurs
Ostatnia cena | |
Zmiana w punktach | |
Zmiana w % | |
Data | |
Czas | |
Giełda |
Cena otwarcia | |
Poprzednie zamknięcie | |
Dzienne maximum | |
Dzienne minimum | |
Roczne maximum | |
Roczne minimum |
Euro Top 50: aktualne notowania spółek wchodzącyach indeksu
Akcje | Poprzednie zamknięcie | Ostatnia cena | Max | Min | +/- | % | Czas | Analiza |
Anheuser-Busch | --- | --- | --- | --- | --- | --- | --- | |
Adyen | --- | --- | --- | --- | --- | --- | --- | |
Ahold Delhaize | --- | --- | --- | --- | --- | --- | --- | |
Air Liquide | --- | --- | --- | --- | --- | --- | --- | |
Amadeus IT Group | --- | --- | --- | --- | --- | --- | --- | |
ASML | --- | --- | --- | --- | --- | --- | --- | |
AXA | --- | --- | --- | --- | --- | --- | --- | |
BNP Paribas | --- | --- | --- | --- | --- | --- | --- | |
CRH | --- | --- | --- | --- | --- | --- | --- | |
Danone | --- | --- | --- | --- | --- | --- | --- | |
Enel | --- | --- | --- | --- | --- | --- | --- | |
Engie | --- | --- | --- | --- | --- | --- | --- | |
Eni | --- | --- | --- | --- | --- | --- | --- | |
Essilor International S.A. | --- | --- | --- | --- | --- | --- | --- | |
Flutter Entertainment | --- | --- | --- | --- | --- | --- | --- | |
Iberdrola | --- | --- | --- | --- | --- | --- | --- | |
Inditex | --- | --- | --- | --- | --- | --- | --- | |
ING | --- | --- | --- | --- | --- | --- | --- | |
Intesa Sanpaolo | --- | --- | --- | --- | --- | --- | --- | |
Kering | --- | --- | --- | --- | --- | --- | --- | |
KONE | --- | --- | --- | --- | --- | --- | --- | |
LOreal | --- | --- | --- | --- | --- | --- | --- | |
LVMH | --- | --- | --- | --- | --- | --- | --- | |
Pernod Ricard | --- | --- | --- | --- | --- | --- | --- | |
Philips | --- | --- | --- | --- | --- | --- | --- | |
Prosus | --- | --- | --- | --- | --- | --- | --- | |
Safran | --- | --- | --- | --- | --- | --- | --- | |
Sanofi | --- | --- | --- | --- | --- | --- | --- | |
Banco Santander | --- | --- | --- | --- | --- | --- | --- | |
Schneider Electric | --- | --- | --- | --- | --- | --- | --- | |
Total | --- | --- | --- | --- | --- | --- | --- | |
Vinci | --- | --- | --- | --- | --- | --- | --- | |
Vivendi | --- | --- | --- | --- | --- | --- | --- | |
adidas | --- | --- | --- | --- | --- | --- | --- | |
Airbus | --- | --- | --- | --- | --- | --- | --- | |
Allianz | --- | --- | --- | --- | --- | --- | --- | |
BASF | --- | --- | --- | --- | --- | --- | --- | |
Bayer | --- | --- | --- | --- | --- | --- | --- | |
BMW | --- | --- | --- | --- | --- | --- | --- | |
Daimler | --- | --- | --- | --- | --- | --- | --- | |
Deutsche Börse | --- | --- | --- | --- | --- | --- | --- | |
Deutsche Post | --- | --- | --- | --- | --- | --- | --- | |
Deutsche Telekom | --- | --- | --- | --- | --- | --- | --- | |
Infineon | --- | --- | --- | --- | --- | --- | --- | |
Linde | --- | --- | --- | --- | --- | --- | --- | |
Münchener Rück | --- | --- | --- | --- | --- | --- | --- | |
SAP | --- | --- | --- | --- | --- | --- | --- | |
Volkswagen Vz. | --- | --- | --- | --- | --- | --- | --- | |
Vonovia | --- | --- | --- | --- | --- | --- | --- | |
Siemens | --- | --- | --- | --- | --- | --- | --- | |
UniCredit | --- | --- | --- | --- | --- | --- | --- |
Euro Top 50
Indeks Blue Chip składający się z 50 akcji najcenniejszych spółek strefy euro. Został utworzony w lutym 1998 roku i był obliczany retrospektywnie do 1986 roku. Indeks służy jako wiarygodny wskaźnik rozwoju europejskiego rynku akcji. Waga poszczególnych akcji pochodzi z kapitalizacji rynkowej spółek, których akcje wchodzą w skład indeksu. Twórcą indeksu jest spółka STOXX należąca do giełdy niemieckiej, giełdy szwajcarskiej oraz Dow Jones & Company. Indeks jest aktualizowany corocznie.