S&P 500
Jakie są aktualne notowania S&P 500? Sprawdź notowania akcji wchodzących w skład indeksu oraz najlepsze i najgorsze akcje spółek indeksu S&P 500 dzisiaj, w tym roku lub w ciągu ostatnich 3 lat. Wszystko, co musisz wiedzieć o tym indeksie w jednym miejscu.
S&P 500 aktualne notowania
Ostatnio zaktualizowano:---
punkty
S&P 500 wykres
- 1 D
- 1 W
- 1 M
- 6 M
- YTD
- 1 Y
- 5 Y
- Max
S&P 500 Kurs
Ostatnia cena | |
Zmiana w punktach | |
Zmiana w % | |
Data | |
Czas | |
Giełda |
Cena otwarcia | |
Poprzednie zamknięcie | |
Dzienne maximum | |
Dzienne minimum | |
Roczne maximum | |
Roczne minimum |
S&P 500: aktualne notowania spółek wchodzącyach indeksu
Akcje | Poprzednie zamknięcie | Ostatnia cena | Max | Min | +/- | % | Czas | Analiza |
Kansas City Southern | --- | --- | --- | --- | --- | --- | --- | |
Kellogg | --- | --- | --- | --- | --- | --- | --- | |
KeyCorp | --- | --- | --- | --- | --- | --- | --- | |
Kimberly Clark | --- | --- | --- | --- | --- | --- | --- | |
Kimco Realty | --- | --- | --- | --- | --- | --- | --- | |
Kinder Morgan | --- | --- | --- | --- | --- | --- | --- | |
Kohls | --- | --- | --- | --- | --- | --- | --- | |
Kroger | --- | --- | --- | --- | --- | --- | --- | |
L Brands | --- | --- | --- | --- | --- | --- | --- | |
Laboratory Corp. of America | --- | --- | --- | --- | --- | --- | --- | |
Legg Mason | --- | --- | --- | --- | --- | --- | --- | |
Leggett & Platt | --- | --- | --- | --- | --- | --- | --- | |
Lennar | --- | --- | --- | --- | --- | --- | --- | |
Lincoln National | --- | --- | --- | --- | --- | --- | --- | |
LKQ | --- | --- | --- | --- | --- | --- | --- | |
Loews | --- | --- | --- | --- | --- | --- | --- | |
Lowes Companies, Inc | --- | --- | --- | --- | --- | --- | --- | |
LyondellBasell Industries | --- | --- | --- | --- | --- | --- | --- | |
Macerich | --- | --- | --- | --- | --- | --- | --- | |
Macys | --- | --- | --- | --- | --- | --- | --- | |
Marsh & McLennan Companies | --- | --- | --- | --- | --- | --- | --- | |
Martin Marietta Materials | --- | --- | --- | --- | --- | --- | --- | |
Masco Corp | --- | --- | --- | --- | --- | --- | --- | |
McCormick | --- | --- | --- | --- | --- | --- | --- | |
McKesson | --- | --- | --- | --- | --- | --- | --- | |
Mohawk Industries | --- | --- | --- | --- | --- | --- | --- | |
Molson Coors Brewing Cl B | --- | --- | --- | --- | --- | --- | --- | |
Motorola Solutions | --- | --- | --- | --- | --- | --- | --- | |
Murphy Oil | --- | --- | --- | --- | --- | --- | --- | |
Nasdaq | --- | --- | --- | --- | --- | --- | --- | |
Navient | --- | --- | --- | --- | --- | --- | --- | |
NetApp | --- | --- | --- | --- | --- | --- | --- | |
News Corp. CL A | --- | --- | --- | --- | --- | --- | --- | |
Newell Brands | --- | --- | --- | --- | --- | --- | --- | |
News Corp. CL B | --- | --- | --- | --- | --- | --- | --- | |
NextEra Energy | --- | --- | --- | --- | --- | --- | --- | |
Nielsen Ordinary | --- | --- | --- | --- | --- | --- | --- | |
NiSource | --- | --- | --- | --- | --- | --- | --- | |
Nordstrom | --- | --- | --- | --- | --- | --- | --- | |
Norfolk Southern | --- | --- | --- | --- | --- | --- | --- | |
Eversource Energy | --- | --- | --- | --- | --- | --- | --- | |
Northern Trust | --- | --- | --- | --- | --- | --- | --- | |
Northrop Grumman | --- | --- | --- | --- | --- | --- | --- | |
NRG Energy | --- | --- | --- | --- | --- | --- | --- | |
Nucor | --- | --- | --- | --- | --- | --- | --- | |
Occidental Petroleum | --- | --- | --- | --- | --- | --- | --- | |
Omnicom Group | --- | --- | --- | --- | --- | --- | --- | |
ONEOK | --- | --- | --- | --- | --- | --- | --- | |
Parker Hannifin | --- | --- | --- | --- | --- | --- | --- | |
Patterson Companies | --- | --- | --- | --- | --- | --- | --- | |
Pentair Ordinary | --- | --- | --- | --- | --- | --- | --- | |
Peoples United Financial | --- | --- | --- | --- | --- | --- | --- | |
PerkinElmer | --- | --- | --- | --- | --- | --- | --- | |
Perrigo Company Ordinary | --- | --- | --- | --- | --- | --- | --- | |
PG&E | --- | --- | --- | --- | --- | --- | --- | |
Pinnacle West Capital | --- | --- | --- | --- | --- | --- | --- | |
Pioneer Natural Resources | --- | --- | --- | --- | --- | --- | --- | |
Pitney Bowes | --- | --- | --- | --- | --- | --- | --- | |
PNC Financial Services Group | --- | --- | --- | --- | --- | --- | --- | |
PPG Industries | --- | --- | --- | --- | --- | --- | --- | |
PPL | --- | --- | --- | --- | --- | --- | --- | |
Principal Financial Group | --- | --- | --- | --- | --- | --- | --- | |
Progressive | --- | --- | --- | --- | --- | --- | --- | |
Prologis | --- | --- | --- | --- | --- | --- | --- | |
Prudential Financial | --- | --- | --- | --- | --- | --- | --- | |
Public Service Enterprise Group | --- | --- | --- | --- | --- | --- | --- | |
Public Storage | --- | --- | --- | --- | --- | --- | --- | |
PulteGroup | --- | --- | --- | --- | --- | --- | --- | |
PVH | --- | --- | --- | --- | --- | --- | --- | |
Qorvo | --- | --- | --- | --- | --- | --- | --- | |
Quanta Services | --- | --- | --- | --- | --- | --- | --- | |
Quest Diagnostics | --- | --- | --- | --- | --- | --- | --- | |
Ralph Lauren | --- | --- | --- | --- | --- | --- | --- | |
Range Resources | --- | --- | --- | --- | --- | --- | --- | |
Realty Income | --- | --- | --- | --- | --- | --- | --- | |
Regeneron Pharmaceuticals | --- | --- | --- | --- | --- | --- | --- | |
Regions Financial | --- | --- | --- | --- | --- | --- | --- | |
Republic Services | --- | --- | --- | --- | --- | --- | --- | |
Robert Half International | --- | --- | --- | --- | --- | --- | --- | |
Rockwell Automation | --- | --- | --- | --- | --- | --- | --- | |
Roper Technologies | --- | --- | --- | --- | --- | --- | --- | |
Ross Stores | --- | --- | --- | --- | --- | --- | --- | |
Royal Caribbean Cruises | --- | --- | --- | --- | --- | --- | --- | |
S&P Global | --- | --- | --- | --- | --- | --- | --- | |
Schlumberger | --- | --- | --- | --- | --- | --- | --- | |
Seagate Technology | --- | --- | --- | --- | --- | --- | --- | |
Sealed Air | --- | --- | --- | --- | --- | --- | --- | |
Sempra Energy | --- | --- | --- | --- | --- | --- | --- | |
Sherwin-Williams | --- | --- | --- | --- | --- | --- | --- | |
Signet Jewelers | --- | --- | --- | --- | --- | --- | --- | |
Simon Property Group | --- | --- | --- | --- | --- | --- | --- | |
Snap-on | --- | --- | --- | --- | --- | --- | --- | |
Southern | --- | --- | --- | --- | --- | --- | --- | |
Southwest Airlines | --- | --- | --- | --- | --- | --- | --- | |
Southwestern Energy | --- | --- | --- | --- | --- | --- | --- | |
Stryker | --- | --- | --- | --- | --- | --- | --- | |
Synchrony Financial | --- | --- | --- | --- | --- | --- | --- | |
Sysco | --- | --- | --- | --- | --- | --- | --- | |
T. Rowe Price Group | --- | --- | --- | --- | --- | --- | --- | |
TE Connectivity | --- | --- | --- | --- | --- | --- | --- | |
TechnipFMC | --- | --- | --- | --- | --- | --- | --- | |
Tegna | --- | --- | --- | --- | --- | --- | --- | |
Teradata | --- | --- | --- | --- | --- | --- | --- | |
Texas Instruments | --- | --- | --- | --- | --- | --- | --- | |
Textron | --- | --- | --- | --- | --- | --- | --- | |
Hershey | --- | --- | --- | --- | --- | --- | --- | |
Mosaic | --- | --- | --- | --- | --- | --- | --- | |
Western Union | --- | --- | --- | --- | --- | --- | --- | |
Thermo Fisher Scientific | --- | --- | --- | --- | --- | --- | --- | |
Tiffany | --- | --- | --- | --- | --- | --- | --- | |
TJX Companies | --- | --- | --- | --- | --- | --- | --- | |
TransDigm Group | --- | --- | --- | --- | --- | --- | --- | |
Transocean | --- | --- | --- | --- | --- | --- | --- | |
Tyson Foods Cl A | --- | --- | --- | --- | --- | --- | --- | |
Ulta Salon Cosmetics & Fragrance | --- | --- | --- | --- | --- | --- | --- | |
Under Armour CL A | --- | --- | --- | --- | --- | --- | --- | |
Under Armour CL C | --- | --- | --- | --- | --- | --- | --- | |
Union Pacific | --- | --- | --- | --- | --- | --- | --- | |
United Continental Holdings | --- | --- | --- | --- | --- | --- | --- | |
United Parcel Service | --- | --- | --- | --- | --- | --- | --- | |
United Rentals | --- | --- | --- | --- | --- | --- | --- | |
Universal Health Services B | --- | --- | --- | --- | --- | --- | --- | |
Unum Group | --- | --- | --- | --- | --- | --- | --- | |
U.S. Bancorp | --- | --- | --- | --- | --- | --- | --- | |
Valero Energy | --- | --- | --- | --- | --- | --- | --- | |
Varian Medical Systems | --- | --- | --- | --- | --- | --- | --- | |
Ventas | --- | --- | --- | --- | --- | --- | --- | |
VeriSign | --- | --- | --- | --- | --- | --- | --- | |
Verisk Analytic CL A | --- | --- | --- | --- | --- | --- | --- | |
Vertex Pharma | --- | --- | --- | --- | --- | --- | --- | |
VF | --- | --- | --- | --- | --- | --- | --- | |
Vornado Realty Trust | --- | --- | --- | --- | --- | --- | --- | |
Vulcan Materials | --- | --- | --- | --- | --- | --- | --- | |
Waste Management | --- | --- | --- | --- | --- | --- | --- | |
WEC Energy Group | --- | --- | --- | --- | --- | --- | --- | |
State Street | --- | --- | --- | --- | --- | --- | --- | |
Wells Fargo | --- | --- | --- | --- | --- | --- | --- | |
Weyerhaeuser | --- | --- | --- | --- | --- | --- | --- | |
Whirlpool | --- | --- | --- | --- | --- | --- | --- | |
Williams Companies | --- | --- | --- | --- | --- | --- | --- | |
Willis Towers Watson | --- | --- | --- | --- | --- | --- | --- | |
Xilinx | --- | --- | --- | --- | --- | --- | --- | |
Xylem | --- | --- | --- | --- | --- | --- | --- | |
Yum! Brands | --- | --- | --- | --- | --- | --- | --- | |
Zimmer Biomet Holdings | --- | --- | --- | --- | --- | --- | --- | |
Zions Bancorp | --- | --- | --- | --- | --- | --- | --- | |
Zoetis | --- | --- | --- | --- | --- | --- | --- | |
Stanley Black & Decker | --- | --- | --- | --- | --- | --- | --- | |
Waters | --- | --- | --- | --- | --- | --- | --- | |
UDR | --- | --- | --- | --- | --- | --- | --- | |
Western Digital | --- | --- | --- | --- | --- | --- | --- | |
Synopsys | --- | --- | --- | --- | --- | --- | --- | |
Tractor Supply | --- | --- | --- | --- | --- | --- | --- | |
TripAdvisor | --- | --- | --- | --- | --- | --- | --- | |
Wynn Resorts | --- | --- | --- | --- | --- | --- | --- | |
Urban Outfitters | --- | --- | --- | --- | --- | --- | --- | |
WestRock | --- | --- | --- | --- | --- | --- | --- | |
Xcel Energy | --- | --- | --- | --- | --- | --- | --- | |
CDW | --- | --- | --- | --- | --- | --- | --- | |
Xerox | --- | --- | --- | --- | --- | --- | --- | |
Salesforce | --- | --- | --- | --- | --- | --- | --- | |
Welltower | --- | --- | --- | --- | --- | --- | --- | |
Packaging Corporation of America | --- | --- | --- | --- | --- | --- | --- | |
Ryder System | --- | --- | --- | --- | --- | --- | --- | |
Mallinckrodt | --- | --- | --- | --- | --- | --- | --- | |
NOV | --- | --- | --- | --- | --- | --- | --- | |
SL Green Realty | --- | --- | --- | --- | --- | --- | --- | |
Booking Holdings | --- | --- | --- | --- | --- | --- | --- | |
Travelers Companies | --- | --- | --- | --- | --- | --- | --- | |
UnitedHealth | --- | --- | --- | --- | --- | --- | --- | |
Verizon | --- | --- | --- | --- | --- | --- | --- | |
Walmart | --- | --- | --- | --- | --- | --- | --- | |
Walt Disney | --- | --- | --- | --- | --- | --- | --- | |
General Electric | --- | --- | --- | --- | --- | --- | --- | |
Walgreens Boots Alliance | --- | --- | --- | --- | --- | --- | --- |
S&P 500
Standard & Poor's 500 w skrócie S&P 500 to wiodący amerykański indeks składający się z 500 akcji amerykańskich spółek o wysokiej kapitalizacji. Jest to jeden z najbardziej znanych wskaźników gospodarki amerykańskiej i prawdopodobnie najczęściej obserwowany indeks na świecie. Akcje wchodzące w skład indeksu są notowane w USA na NYSE lub NASDAQ. Waga poszczególnych udziałów w indeksie S&P 500 wywodzi się z kapitalizacji rynkowej spółek. Kształtowanie się udziału spółki o większej kapitalizacji ma większy wpływ na kształtowanie się ogólnego indeksu niż kształtowanie się udziału spółki o mniejszej kapitalizacji. Indeks S&P 500 jest obecnie uważany za benchmark amerykańskiego rynku akcji i ze względu na swoją szerokość jest częściej preferowany od indeksu Dow Jones. S&P 500 składa się z 500 akcji w porównaniu z zaledwie 30 akcjami, które składają się na indeks Dow Jones, co daje mu wyższą wymowną i reprezentatywną wartość dla całego rynku. Jednak te dwa indeksy są ze sobą bardzo ściśle skorelowane.